RATESRATES.CURRENTRATES.PREVRATES.CHANGE
AustraliaAustralia3.85 %4.10 %20.05.2025, 01:05 (GMT)
ChinaChina3.00 %3.10 %19.05.2025, 22:05 (GMT)
Czech RepublicCzech Republic3.50 %3.75 %07.05.2025, 10:05 (GMT)
DenmarkDenmark1.85 %2.00 %22.04.2025, 10:04 (GMT)
EurozoneEurozone2.15 %2.40 %05.06.2025, 09:06 (GMT)
Hong KongHong Kong4.75 %5.00 %19.12.2024, 05:12 (GMT)
HungaryHungary6.50 %6.75 %24.09.2024, 09:09 (GMT)
IcelandIceland7.50 %7.75 %21.05.2025, 06:05 (GMT)
IndiaIndia5.50 %6.00 %06.06.2025, 01:06 (GMT)
IndonesiaIndonesia5.25 %5.50 %16.07.2025, 04:07 (GMT)
JapanJapan0.50 %0.25 %24.01.2025, 00:01 (GMT)
New ZealandNew Zealand3.25 %3.50 %27.05.2025, 23:05 (GMT)
NorwayNorway4.25 %4.50 %19.06.2025, 06:06 (GMT)
PolandPoland5.00 %5.25 %02.07.2025, 09:07 (GMT)
RomaniaRomania6.50 %6.75 %07.08.2024, 09:08 (GMT)
Republic of KoreaRepublic of Korea2.50 %2.75 %28.05.2025, 22:05 (GMT)
SwedenSweden2.00 %2.25 %18.06.2025, 05:06 (GMT)
SwitzerlandSwitzerland0.00 %0.25 %19.06.2025, 05:06 (GMT)
United KingdomUnited Kingdom4.25 %4.50 %08.05.2025, 08:05 (GMT)
BrazilBrazil14.75 %14.25 %07.05.2025, 19:05 (GMT)
CanadaCanada2.75 %3.00 %12.03.2025, 11:03 (GMT)
ChileChile5.00 %5.25 %29.04.2025, 19:04 (GMT)
ColombiaColombia9.25 %9.50 %20.04.2025, 19:04 (GMT)
MexicoMexico8.50 %9.00 %15.05.2025, 16:05 (GMT)
USAUSA4.50 %4.75 %18.12.2024, 15:12 (GMT)